
Company Type:Buyer Update Time:2025-11-05 Angola, All year 2017 Buyer Transaction record 141 item
HScode 133
Times 141
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Macroservices - Macro Services Lda ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | - | ||
| Employees | 500 | ||
| URL | - | ||
| Phone | +244 222002116 | ||
| Fax | +244 923710160 | ||
| Contact | Vasco Panzo | ||
| Position | Assistant Director | ||
-
133HS Code
-
141Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441234 | - | - | - | ||
| 2017 | 441090 | - | - | - | ||
| 2017 | 441112 | - | - | - | ||
| 2017 | 441114 | - | - | - | ||
| 2017 | 441193 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 441021 | - | - | - | ||
| 2017 | 441213 | - | - | - | ||
| 2017 | 441029 | - | - | - | ||
| 2017 | 441031 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail